Skip to content

Blog

  • Now on the market—a 3-bedroom, 2-bathroom home listed at $679,900.

    October 22, 2026
  • Hamilton – Most Affordable Homes of September 2026 | I help wonderful people buy & sell great homes – its an honour when you refer your family, friends and neighbours!

    Hamilton — Most Affordable homes for September 2026.

    Listings (sorted by price):
    1. Listing 40828257 — $134,900
    2. Listing 40828206 — $144,900
    3. Listing 40851711 — $149,999
    4. Listing 40866312 — $155,000
    5. Listing 40795517 — $164,900
    6. Listing 40863597 — $199,900
    7. Listing 40865580 — $199,999
    8. Listing 40860093 — $200,000
    9. Listing 40860094 — $200,000
    10. Listing X13840180 — $200,000
    11. Listing 40830856 — $214,900
    12. Listing 40841934 — $219,900
    13. Listing 40852600 — $219,900
    14. Listing 40854422 — $219,900
    15. Listing X13643558 — $219,900

    October 22, 2026
  • Hamilton – Most Affordable Homes of September 2026 | I help wonderful people buy & sell great homes – its an honour when you refer your family, friends and neighbours!

    Hamilton — Most Affordable homes for September 2026.

    Listings (sorted by price):
    1. Listing 40828257 — $134,900
    2. Listing 40828206 — $144,900
    3. Listing 40851711 — $149,999
    4. Listing 40866312 — $155,000
    5. Listing 40795517 — $164,900
    6. Listing 40863597 — $199,900
    7. Listing 40865580 — $199,999
    8. Listing 40860093 — $200,000
    9. Listing 40860094 — $200,000
    10. Listing X13840180 — $200,000
    11. Listing 40830856 — $214,900
    12. Listing 40841934 — $219,900
    13. Listing 40852600 — $219,900
    14. Listing 40854422 — $219,900
    15. Listing X13643558 — $219,900

    October 22, 2026
  • Hamilton – Most Affordable Homes of September 2026 | I help wonderful people buy & sell great homes – its an honour when you refer your family, friends and neighbours!

    Hamilton — Most Affordable homes for September 2026.

    Listings (sorted by price):
    1. Listing 40828257 — $134,900
    2. Listing 40828206 — $144,900
    3. Listing 40851711 — $149,999
    4. Listing 40866312 — $155,000
    5. Listing 40795517 — $164,900
    6. Listing 40863597 — $199,900
    7. Listing 40865580 — $199,999
    8. Listing 40860093 — $200,000
    9. Listing 40860094 — $200,000
    10. Listing X13840180 — $200,000
    11. Listing 40830856 — $214,900
    12. Listing 40841934 — $219,900
    13. Listing 40852600 — $219,900
    14. Listing 40854422 — $219,900
    15. Listing X13643558 — $219,900

    October 22, 2026
  • Hamilton – Most Affordable Homes of September 2026 | I help wonderful people buy & sell great homes – its an honour when you refer your family, friends and neighbours!

    Hamilton — Most Affordable homes for September 2026.

    Listings (sorted by price):
    1. Listing 40828257 — $134,900
    2. Listing 40828206 — $144,900
    3. Listing 40851711 — $149,999
    4. Listing 40866312 — $155,000
    5. Listing 40795517 — $164,900
    6. Listing 40863597 — $199,900
    7. Listing 40865580 — $199,999
    8. Listing 40860093 — $200,000
    9. Listing 40860094 — $200,000
    10. Listing X13840180 — $200,000
    11. Listing 40830856 — $214,900
    12. Listing 40841934 — $219,900
    13. Listing 40852600 — $219,900
    14. Listing 40854422 — $219,900
    15. Listing X13643558 — $219,900

    October 22, 2026
  • Hamilton – Most Affordable Homes of September 2026 | I help wonderful people buy & sell great homes – its an honour when you refer your family, friends and neighbours!

    Hamilton — Most Affordable homes for September 2026.

    Listings (sorted by price):
    1. Listing 40828257 — $134,900
    2. Listing 40828206 — $144,900
    3. Listing 40851711 — $149,999
    4. Listing 40866312 — $155,000
    5. Listing 40795517 — $164,900
    6. Listing 40863597 — $199,900
    7. Listing 40865580 — $199,999
    8. Listing 40860093 — $200,000
    9. Listing 40860094 — $200,000
    10. Listing X13840180 — $200,000
    11. Listing 40830856 — $214,900
    12. Listing 40841934 — $219,900
    13. Listing 40852600 — $219,900
    14. Listing 40854422 — $219,900
    15. Listing X13643558 — $219,900

    October 22, 2026
  • Hamilton – Most Affordable Homes of September 2026 | I help wonderful people buy & sell great homes – its an honour when you refer your family, friends and neighbours!

    Hamilton — Most Affordable homes for September 2026.

    Listings (sorted by price):
    1. Listing 40828257 — $134,900
    2. Listing 40828206 — $144,900
    3. Listing 40851711 — $149,999
    4. Listing 40866312 — $155,000
    5. Listing 40795517 — $164,900
    6. Listing 40863597 — $199,900
    7. Listing 40865580 — $199,999
    8. Listing 40860093 — $200,000
    9. Listing 40860094 — $200,000
    10. Listing X13840180 — $200,000
    11. Listing 40830856 — $214,900
    12. Listing 40841934 — $219,900
    13. Listing 40852600 — $219,900
    14. Listing 40854422 — $219,900
    15. Listing X13643558 — $219,900

    October 22, 2026
  • Hamilton – Most Affordable Homes of September 2026 | I help wonderful people buy & sell great homes – its an honour when you refer your family, friends and neighbours!

    Hamilton — Most Affordable homes for September 2026.

    Listings (sorted by price):
    1. Listing 40828257 — $134,900
    2. Listing 40828206 — $144,900
    3. Listing 40851711 — $149,999
    4. Listing 40866312 — $155,000
    5. Listing 40795517 — $164,900
    6. Listing 40863597 — $199,900
    7. Listing 40865580 — $199,999
    8. Listing 40860093 — $200,000
    9. Listing 40860094 — $200,000
    10. Listing X13840180 — $200,000
    11. Listing 40830856 — $214,900
    12. Listing 40841934 — $219,900
    13. Listing 40852600 — $219,900
    14. Listing 40854422 — $219,900
    15. Listing X13643558 — $219,900

    October 22, 2026
  • Hamilton – Most Affordable Homes of September 2026 | I help wonderful people buy & sell great homes – its an honour when you refer your family, friends and neighbours!

    Hamilton — Most Affordable homes for September 2026.

    Listings (sorted by price):
    1. Listing 40828257 — $134,900
    2. Listing 40828206 — $144,900
    3. Listing 40851711 — $149,999
    4. Listing 40866312 — $155,000
    5. Listing 40795517 — $164,900
    6. Listing 40863597 — $199,900
    7. Listing 40865580 — $199,999
    8. Listing 40860093 — $200,000
    9. Listing 40860094 — $200,000
    10. Listing X13840180 — $200,000
    11. Listing 40830856 — $214,900
    12. Listing 40841934 — $219,900
    13. Listing 40852600 — $219,900
    14. Listing 40854422 — $219,900
    15. Listing X13643558 — $219,900

    October 22, 2026
  • Hamilton – Most Affordable Homes of September 2026 | I help wonderful people buy & sell great homes – its an honour when you refer your family, friends and neighbours!

    Hamilton — Most Affordable homes for September 2026.

    Listings (sorted by price):
    1. Listing 40828257 — $134,900
    2. Listing 40828206 — $144,900
    3. Listing 40851711 — $149,999
    4. Listing 40866312 — $155,000
    5. Listing 40795517 — $164,900
    6. Listing 40863597 — $199,900
    7. Listing 40865580 — $199,999
    8. Listing 40860093 — $200,000
    9. Listing 40860094 — $200,000
    10. Listing X13840180 — $200,000
    11. Listing 40830856 — $214,900
    12. Listing 40841934 — $219,900
    13. Listing 40852600 — $219,900
    14. Listing 40854422 — $219,900
    15. Listing X13643558 — $219,900

    October 22, 2026
1 2 3 … 232
Next Page→

Roomvu Luxury

Designed with WordPress